Aaron Plessinger
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 141 | 8 | 28 | 7.65 |
| MX | 114 | 8 | 31 | 8.45 |
| SMX | 9 | 0 | 0 | 7.67 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 141 | 8 | 28 | 7.65 |
| MX | 114 | 8 | 31 | 8.45 |
| SMX | 9 | 0 | 0 | 7.67 |
SX main events · MX, SMX & WMX overalls