Austin Forkner
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 52 | 13 | 21 | 7.79 |
| MX | 62 | 1 | 7 | 10.48 |
| SMX | 2 | 0 | 0 | 9.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 52 | 13 | 21 | 7.79 |
| MX | 62 | 1 | 7 | 10.48 |
| SMX | 2 | 0 | 0 | 9.00 |
SX main events · MX, SMX & WMX overalls