Avery Long
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 10 | 0 | 0 | 13.30 |
| MX | 22 | 0 | 0 | 20.00 |
| SMX | 1 | 0 | 0 | 22.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 10 | 0 | 0 | 13.30 |
| MX | 22 | 0 | 0 | 20.00 |
| SMX | 1 | 0 | 0 | 22.00 |
SX main events · MX, SMX & WMX overalls