Caden Dudney
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 6 | 0 | 0 | 14.67 |
| MX | 12 | 0 | 1 | 15.00 |
| SMX | 3 | 0 | 0 | 10.33 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 6 | 0 | 0 | 14.67 |
| MX | 12 | 0 | 1 | 15.00 |
| SMX | 3 | 0 | 0 | 10.33 |
SX main events · MX, SMX & WMX overalls