Cameron McAdoo
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 61 | 3 | 26 | 7.70 |
| MX | 36 | 0 | 0 | 16.06 |
| SMX | 6 | 0 | 0 | 8.67 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 61 | 3 | 26 | 7.70 |
| MX | 36 | 0 | 0 | 16.06 |
| SMX | 6 | 0 | 0 | 8.67 |
SX main events · MX, SMX & WMX overalls