Carson Mumford
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 37 | 0 | 0 | 12.08 |
| MX | 45 | 0 | 0 | 13.18 |
| SMX | 2 | 0 | 0 | 18.50 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 37 | 0 | 0 | 12.08 |
| MX | 45 | 0 | 0 | 13.18 |
| SMX | 2 | 0 | 0 | 18.50 |
SX main events · MX, SMX & WMX overalls