Chance Hymas
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 26 | 1 | 2 | 9.15 |
| MX | 31 | 3 | 10 | 7.45 |
| SMX | 3 | 0 | 0 | 12.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 26 | 1 | 2 | 9.15 |
| MX | 31 | 3 | 10 | 7.45 |
| SMX | 3 | 0 | 0 | 12.00 |
SX main events · MX, SMX & WMX overalls