Chase Sexton
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 120 | 24 | 65 | 4.62 |
| MX | 89 | 14 | 38 | 5.37 |
| SMX | 9 | 1 | 5 | 7.33 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 120 | 24 | 65 | 4.62 |
| MX | 89 | 14 | 38 | 5.37 |
| SMX | 9 | 1 | 5 | 7.33 |
SX main events · MX, SMX & WMX overalls