Chris Blose
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 143 | 0 | 0 | 13.36 |
| MX | 36 | 0 | 0 | 25.89 |
| SMX | 1 | 0 | 0 | 20.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 143 | 0 | 0 | 13.36 |
| MX | 36 | 0 | 0 | 25.89 |
| SMX | 1 | 0 | 0 | 20.00 |
SX main events · MX, SMX & WMX overalls