Cole Davies
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 19 | 8 | 13 | 2.89 |
| MX | 13 | 4 | 7 | 6.31 |
| SMX | 6 | 1 | 1 | 11.17 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 19 | 8 | 13 | 2.89 |
| MX | 13 | 4 | 7 | 6.31 |
| SMX | 6 | 1 | 1 | 11.17 |
SX main events · MX, SMX & WMX overalls