Cole Thompson
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 66 | 0 | 0 | 12.71 |
| MX | 15 | 0 | 0 | 20.60 |
| SMX | 4 | 0 | 0 | 20.50 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 66 | 0 | 0 | 12.71 |
| MX | 15 | 0 | 0 | 20.60 |
| SMX | 4 | 0 | 0 | 20.50 |
SX main events · MX, SMX & WMX overalls