Colt Nichols
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 95 | 4 | 21 | 9.79 |
| MX | 65 | 0 | 2 | 14.26 |
| SMX | 9 | 0 | 0 | 12.33 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 95 | 4 | 21 | 9.79 |
| MX | 65 | 0 | 2 | 14.26 |
| SMX | 9 | 0 | 0 | 12.33 |
SX main events · MX, SMX & WMX overalls