Cooper Webb
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 184 | 42 | 101 | 4.47 |
| MX | 107 | 8 | 27 | 7.36 |
| SMX | 12 | 0 | 1 | 5.92 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 184 | 42 | 101 | 4.47 |
| MX | 107 | 8 | 27 | 7.36 |
| SMX | 12 | 0 | 1 | 5.92 |
SX main events · MX, SMX & WMX overalls