Coty Schock
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 53 | 0 | 1 | 10.47 |
| MX | 55 | 0 | 0 | 19.29 |
| SMX | 8 | 0 | 0 | 15.25 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 53 | 0 | 1 | 10.47 |
| MX | 55 | 0 | 0 | 19.29 |
| SMX | 8 | 0 | 0 | 15.25 |
SX main events · MX, SMX & WMX overalls