Cullin Park
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 31 | 0 | 1 | 11.42 |
| MX | 22 | 0 | 0 | 21.95 |
| SMX | 7 | 0 | 0 | 16.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 31 | 0 | 1 | 11.42 |
| MX | 22 | 0 | 0 | 21.95 |
| SMX | 7 | 0 | 0 | 16.00 |
SX main events · MX, SMX & WMX overalls