Daxton Bennick
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 24 | 0 | 4 | 7.54 |
| MX | 28 | 0 | 0 | 15.54 |
| SMX | 6 | 0 | 1 | 9.33 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 24 | 0 | 4 | 7.54 |
| MX | 28 | 0 | 0 | 15.54 |
| SMX | 6 | 0 | 1 | 9.33 |
SX main events · MX, SMX & WMX overalls