Dean Wilson
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 178 | 8 | 22 | 8.98 |
| MX | 84 | 5 | 20 | 8.58 |
| SMX | 9 | 0 | 0 | 17.33 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 178 | 8 | 22 | 8.98 |
| MX | 84 | 5 | 20 | 8.58 |
| SMX | 9 | 0 | 0 | 17.33 |
SX main events · MX, SMX & WMX overalls