Derek Drake
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 32 | 0 | 0 | 13.50 |
| MX | 51 | 0 | 0 | 21.96 |
| SMX | 1 | 0 | 0 | 20.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 32 | 0 | 0 | 13.50 |
| MX | 51 | 0 | 0 | 21.96 |
| SMX | 1 | 0 | 0 | 20.00 |
SX main events · MX, SMX & WMX overalls