Derek Kelley
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 34 | 0 | 0 | 13.38 |
| MX | 65 | 0 | 0 | 21.75 |
| SMX | 1 | 0 | 0 | 19.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 34 | 0 | 0 | 13.38 |
| MX | 65 | 0 | 0 | 21.75 |
| SMX | 1 | 0 | 0 | 19.00 |
SX main events · MX, SMX & WMX overalls