Devin Simonson
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 32 | 0 | 1 | 14.38 |
| MX | 11 | 0 | 0 | 23.73 |
| SMX | 1 | 0 | 0 | 17.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 32 | 0 | 1 | 14.38 |
| MX | 11 | 0 | 0 | 23.73 |
| SMX | 1 | 0 | 0 | 17.00 |
SX main events · MX, SMX & WMX overalls