Dilan Schwartz
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 19 | 0 | 0 | 14.68 |
| MX | 63 | 0 | 0 | 14.95 |
| SMX | 9 | 0 | 0 | 13.22 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 19 | 0 | 0 | 14.68 |
| MX | 63 | 0 | 0 | 14.95 |
| SMX | 9 | 0 | 0 | 13.22 |
SX main events · MX, SMX & WMX overalls