Drew Adams
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 7 | 0 | 0 | 12.00 |
| MX | 20 | 0 | 0 | 12.40 |
| SMX | 6 | 0 | 0 | 11.83 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 7 | 0 | 0 | 12.00 |
| MX | 20 | 0 | 0 | 12.40 |
| SMX | 6 | 0 | 0 | 11.83 |
SX main events · MX, SMX & WMX overalls