Dylan Ferrandis
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 104 | 6 | 20 | 7.96 |
| MX | 91 | 15 | 40 | 5.76 |
| SMX | 12 | 0 | 1 | 11.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 104 | 6 | 20 | 7.96 |
| MX | 91 | 15 | 40 | 5.76 |
| SMX | 12 | 0 | 1 | 11.00 |
SX main events · MX, SMX & WMX overalls