Eli Tomac
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 228 | 69 | 132 | 4.49 |
| MX | 158 | 44 | 104 | 4.09 |
| SMX | 9 | 0 | 5 | 5.89 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 228 | 69 | 132 | 4.49 |
| MX | 158 | 44 | 104 | 4.09 |
| SMX | 9 | 0 | 5 | 5.89 |
SX main events · MX, SMX & WMX overalls