Fredrik Noren
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 77 | 0 | 0 | 17.39 |
| MX | 143 | 0 | 0 | 15.31 |
| SMX | 8 | 0 | 0 | 15.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 77 | 0 | 0 | 17.39 |
| MX | 143 | 0 | 0 | 15.31 |
| SMX | 8 | 0 | 0 | 15.00 |
SX main events · MX, SMX & WMX overalls