Haiden Deegan
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 39 | 14 | 25 | 3.41 |
| MX | 46 | 14 | 32 | 4.17 |
| SMX | 12 | 6 | 9 | 2.75 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 39 | 14 | 25 | 3.41 |
| MX | 46 | 14 | 32 | 4.17 |
| SMX | 12 | 6 | 9 | 2.75 |
SX main events · MX, SMX & WMX overalls