Henry Miller
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 64 | 0 | 0 | 13.75 |
| MX | 71 | 0 | 0 | 19.41 |
| SMX | 7 | 0 | 0 | 19.14 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 64 | 0 | 0 | 13.75 |
| MX | 71 | 0 | 0 | 19.41 |
| SMX | 7 | 0 | 0 | 19.14 |
SX main events · MX, SMX & WMX overalls