Hunter Lawrence
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 67 | 17 | 36 | 4.78 |
| MX | 85 | 15 | 47 | 5.01 |
| SMX | 11 | 3 | 7 | 3.91 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 67 | 17 | 36 | 4.78 |
| MX | 85 | 15 | 47 | 5.01 |
| SMX | 11 | 3 | 7 | 3.91 |
SX main events · MX, SMX & WMX overalls