Hunter Yoder
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 37 | 0 | 0 | 12.92 |
| MX | 12 | 0 | 0 | 23.58 |
| SMX | 7 | 0 | 0 | 20.71 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 37 | 0 | 0 | 12.92 |
| MX | 12 | 0 | 0 | 23.58 |
| SMX | 7 | 0 | 0 | 20.71 |
SX main events · MX, SMX & WMX overalls