Jace Kessler
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 3 | 0 | 0 | 17.67 |
| MX | 43 | 0 | 0 | 29.35 |
| SMX | 1 | 0 | 0 | 22.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 3 | 0 | 0 | 17.67 |
| MX | 43 | 0 | 0 | 29.35 |
| SMX | 1 | 0 | 0 | 22.00 |
SX main events · MX, SMX & WMX overalls