Jalek Swoll
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 37 | 0 | 1 | 9.05 |
| MX | 54 | 1 | 3 | 13.80 |
| SMX | 4 | 0 | 0 | 13.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 37 | 0 | 1 | 9.05 |
| MX | 54 | 1 | 3 | 13.80 |
| SMX | 4 | 0 | 0 | 13.00 |
SX main events · MX, SMX & WMX overalls