Jason Anderson
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 204 | 19 | 64 | 6.40 |
| MX | 126 | 2 | 30 | 9.17 |
| SMX | 6 | 0 | 0 | 9.83 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 204 | 19 | 64 | 6.40 |
| MX | 126 | 2 | 30 | 9.17 |
| SMX | 6 | 0 | 0 | 9.83 |
SX main events · MX, SMX & WMX overalls