Jeremy Hand
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 43 | 0 | 0 | 17.02 |
| MX | 69 | 0 | 0 | 24.77 |
| SMX | 5 | 0 | 0 | 20.20 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 43 | 0 | 0 | 17.02 |
| MX | 69 | 0 | 0 | 24.77 |
| SMX | 5 | 0 | 0 | 20.20 |
SX main events · MX, SMX & WMX overalls