Jerry Robin
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 38 | 0 | 0 | 18.71 |
| MX | 72 | 0 | 0 | 26.21 |
| SMX | 6 | 0 | 0 | 19.33 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 38 | 0 | 0 | 18.71 |
| MX | 72 | 0 | 0 | 26.21 |
| SMX | 6 | 0 | 0 | 19.33 |
SX main events · MX, SMX & WMX overalls