Jett Lawrence
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 53 | 22 | 35 | 3.68 |
| MX | 74 | 42 | 53 | 3.41 |
| SMX | 9 | 6 | 8 | 1.67 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 53 | 22 | 35 | 3.68 |
| MX | 74 | 42 | 53 | 3.41 |
| SMX | 9 | 6 | 8 | 1.67 |
SX main events · MX, SMX & WMX overalls