Jett Reynolds
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 6 | 0 | 0 | 16.33 |
| MX | 13 | 0 | 0 | 20.15 |
| SMX | 3 | 0 | 0 | 16.67 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 6 | 0 | 0 | 16.33 |
| MX | 13 | 0 | 0 | 20.15 |
| SMX | 3 | 0 | 0 | 16.67 |
SX main events · MX, SMX & WMX overalls