Jo Shimoda
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 56 | 3 | 14 | 5.50 |
| MX | 72 | 7 | 30 | 5.97 |
| SMX | 12 | 3 | 7 | 4.17 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 56 | 3 | 14 | 5.50 |
| MX | 72 | 7 | 30 | 5.97 |
| SMX | 12 | 3 | 7 | 4.17 |
SX main events · MX, SMX & WMX overalls