Joey Savatgy
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 115 | 5 | 19 | 8.29 |
| MX | 118 | 7 | 14 | 10.54 |
| SMX | 6 | 0 | 0 | 12.67 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 115 | 5 | 19 | 8.29 |
| MX | 118 | 7 | 14 | 10.54 |
| SMX | 6 | 0 | 0 | 12.67 |
SX main events · MX, SMX & WMX overalls