Jordon Smith
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 87 | 5 | 27 | 8.34 |
| MX | 72 | 0 | 0 | 13.25 |
| SMX | 12 | 0 | 1 | 7.42 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 87 | 5 | 27 | 8.34 |
| MX | 72 | 0 | 0 | 13.25 |
| SMX | 12 | 0 | 1 | 7.42 |
SX main events · MX, SMX & WMX overalls