Jorge Prado
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 20 | 0 | 2 | 9.35 |
| MX | 22 | 1 | 5 | 7.05 |
| SMX | 3 | 1 | 3 | 2.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 20 | 0 | 2 | 9.35 |
| MX | 22 | 1 | 5 | 7.05 |
| SMX | 3 | 1 | 3 | 2.00 |
SX main events · MX, SMX & WMX overalls