Josh Hill
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 113 | 1 | 13 | 10.69 |
| MX | 39 | 0 | 1 | 15.79 |
| SMX | 3 | 0 | 0 | 19.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 113 | 1 | 13 | 10.69 |
| MX | 39 | 0 | 1 | 15.79 |
| SMX | 3 | 0 | 0 | 19.00 |
SX main events · MX, SMX & WMX overalls