Joshua Varize
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 42 | 0 | 0 | 13.83 |
| MX | 42 | 0 | 0 | 18.74 |
| SMX | 2 | 0 | 0 | 20.50 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 42 | 0 | 0 | 13.83 |
| MX | 42 | 0 | 0 | 18.74 |
| SMX | 2 | 0 | 0 | 20.50 |
SX main events · MX, SMX & WMX overalls