Julien Beaumer
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 20 | 1 | 5 | 7.25 |
| MX | 32 | 2 | 4 | 10.00 |
| SMX | 6 | 1 | 2 | 6.83 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 20 | 1 | 5 | 7.25 |
| MX | 32 | 2 | 4 | 10.00 |
| SMX | 6 | 1 | 2 | 6.83 |
SX main events · MX, SMX & WMX overalls