Justin Cooper
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 83 | 4 | 25 | 5.78 |
| MX | 95 | 4 | 44 | 4.73 |
| SMX | 9 | 0 | 0 | 9.33 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 83 | 4 | 25 | 5.78 |
| MX | 95 | 4 | 44 | 4.73 |
| SMX | 9 | 0 | 0 | 9.33 |
SX main events · MX, SMX & WMX overalls