Justin Hill
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 141 | 8 | 20 | 9.72 |
| MX | 59 | 0 | 1 | 14.39 |
| SMX | 10 | 0 | 0 | 15.70 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 141 | 8 | 20 | 9.72 |
| MX | 59 | 0 | 1 | 14.39 |
| SMX | 10 | 0 | 0 | 15.70 |
SX main events · MX, SMX & WMX overalls