Justin Rodbell
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 23 | 0 | 0 | 17.26 |
| MX | 60 | 0 | 0 | 23.40 |
| SMX | 2 | 0 | 0 | 21.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 23 | 0 | 0 | 17.26 |
| MX | 60 | 0 | 0 | 23.40 |
| SMX | 2 | 0 | 0 | 21.00 |
SX main events · MX, SMX & WMX overalls