Kayden Minear
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 2 | 0 | 0 | 8.50 |
| MX | 13 | 0 | 0 | 9.54 |
| SMX | 3 | 0 | 0 | 11.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 2 | 0 | 0 | 8.50 |
| MX | 13 | 0 | 0 | 9.54 |
| SMX | 3 | 0 | 0 | 11.00 |
SX main events · MX, SMX & WMX overalls