Ken Roczen
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 207 | 34 | 106 | 4.93 |
| MX | 112 | 23 | 68 | 3.51 |
| SMX | 12 | 0 | 5 | 3.92 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 207 | 34 | 106 | 4.93 |
| MX | 112 | 23 | 68 | 3.51 |
| SMX | 12 | 0 | 5 | 3.92 |
SX main events · MX, SMX & WMX overalls