Kyle Chisholm
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 220 | 0 | 0 | 13.90 |
| MX | 127 | 0 | 0 | 15.84 |
| SMX | 7 | 0 | 0 | 18.29 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 220 | 0 | 0 | 13.90 |
| MX | 127 | 0 | 0 | 15.84 |
| SMX | 7 | 0 | 0 | 18.29 |
SX main events · MX, SMX & WMX overalls