Landen Gordon
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 4 | 0 | 1 | 13.50 |
| MX | 10 | 0 | 1 | 16.40 |
| SMX | 3 | 0 | 1 | 6.33 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 4 | 0 | 1 | 13.50 |
| MX | 10 | 0 | 1 | 16.40 |
| SMX | 3 | 0 | 1 | 6.33 |
SX main events · MX, SMX & WMX overalls